Study plans
Table 1: Training Teachers of Arabic Language to Non-Native Speakers Course Plan
| NO | Code | Course title | drills | practice | theory | credits |
| 111 | DRB | Islamic Culture | - | 2 | 2 | 3 |
| 112 | DRB | Second language learning theories | - | - | 3 | 3 |
| 113 | DRB | Applied Linguistics | - | 2 | 1 | 2 |
| 114 | DRB | Sociolinguistics | - | - | 2 | 2 |
| 115 | DRB | Syllabus design | - | 2 | 2 | 3 |
| 116 | DRB | Second language teaching methods | - | 2 | 3 | 4 |
| 117 | DRB | Practicum (1) | - | 4 | 1 | 3 |
| Total | 20 | |||||
| NO | Code | Course title | drills | practice | theory | credits |
| 211 | DRB | Linguistic analysis | - | 2 | 3 | 4 |
| 212 | DRB | Arabic lexicology | - | 2 | 2 | 3 |
| 213 | DRB | Language testing | - | 2 | 2 | 3 |
| 214 | DRB | Teacher skills | - | 2 | 2 | 3 |
| 215 | DRB | Second language teaching technologies | - | 2 | 2 | 3 |
| 216 | DRB | Practicum (2) | - | 6 | 1 | 4 |
| Total | - | 16 | 12 | 20 | ||
Course for training teachers of Arabic to non – native speakers
| NO | Code | Course title | Units |
| 121 | DRB | Linguistic studies | 4 |
| 122 | DRB | Second language teaching methods | 3 |
| 123 | DRB | Syllabus design | 3 |
| 124 | DRB | Language testing | 3 |
| 125 | DRB | Technologies and teaching aids | 3 |
| 126 | DRB | Practicum | 4 |
| Total | 20 | ||